| Photo | Name | Dated | Description | Amount | 
|---|---|---|---|---|
| 28/02/2021 15:15 | back 2 projects | € 190 | ||
| 28/02/2021 15:13 | back 2 projects | € 300 | ||
| 28/02/2021 12:27 | back only this project | € 190 | ||
| 27/02/2021 20:23 | back only this project | € 300 | ||
| Anonymous backer | 27/02/2021 16:44 | Opted to remain incognito | € 300 | |
| 27/02/2021 16:11 | back only this project | € 550 | ||
| 27/02/2021 03:05 | back only this project | € 190 | ||
| 26/02/2021 19:19 | back 4 projects | € 300 | ||
| 25/02/2021 08:20 | back only this project | € 190 | ||
| 24/02/2021 19:15 | back only this project | € 190 | 
| Photo | Name | Dated | Description | Amount | 
|---|---|---|---|---|
| 28/02/2021 15:15 | back 2 projects | € 190 | ||
| 28/02/2021 15:13 | back 2 projects | € 300 | ||
| 28/02/2021 12:27 | back only this project | € 190 | ||
| 27/02/2021 20:23 | back only this project | € 300 | ||
| Anonymous backer | 27/02/2021 16:44 | Opted to remain incognito | € 300 | |
| 27/02/2021 16:11 | back only this project | € 550 | ||
| 27/02/2021 03:05 | back only this project | € 190 | ||
| 26/02/2021 19:19 | back 4 projects | € 300 | ||
| 25/02/2021 08:20 | back only this project | € 190 | ||
| 24/02/2021 19:15 | back only this project | € 190 | 
 
 
