Photo | Name | Dated | Description | Amount |
---|---|---|---|---|
![]() |
ThierryM | 30/06/2022 14:24 | back 4 projects | € 2,000 |
02/06/2022 16:29 | back 9 projects | € 200 | ||
DamienM | 23/05/2022 09:31 | back 4 projects | € 2,000 | |
21/04/2022 10:04 | back 9 projects | € 4,000 | ||
JAMESVIN | 20/04/2022 10:51 | back 3 projects | € 11,200 | |
Midub | 15/04/2022 20:30 | back only this project | € 4,000 | |
04/04/2022 18:41 | support this project and another one | € 4,000 | ||
BenBen | 03/04/2022 20:09 | back only this project | € 2,000 | |
30/03/2022 22:10 | back only this project | € 2,000 | ||
![]() |
29/03/2022 20:00 | back 3 projects | € 2,000 |
Photo | Name | Dated | Description | Amount |
---|---|---|---|---|
![]() |
ThierryM | 30/06/2022 14:24 | back 4 projects | € 2,000 |
02/06/2022 16:29 | back 9 projects | € 200 | ||
DamienM | 23/05/2022 09:31 | back 4 projects | € 2,000 | |
21/04/2022 10:04 | back 9 projects | € 4,000 | ||
JAMESVIN | 20/04/2022 10:51 | back 3 projects | € 11,200 | |
Midub | 15/04/2022 20:30 | back only this project | € 4,000 | |
04/04/2022 18:41 | support this project and another one | € 4,000 | ||
BenBen | 03/04/2022 20:09 | back only this project | € 2,000 | |
30/03/2022 22:10 | back only this project | € 2,000 | ||
![]() |
29/03/2022 20:00 | back 3 projects | € 2,000 |