Photo | Name | Dated | Description | Amount |
---|---|---|---|---|
27/04/2024 13:19 | back only this project | € 500 | ||
24/04/2024 22:09 | back only this project | € 200 | ||
24/04/2024 19:24 | back only this project | € 500 | ||
23/04/2024 19:21 | back only this project | € 500 | ||
23/04/2024 14:01 | back only this project | € 300 | ||
23/04/2024 10:50 | back only this project | € 500 | ||
21/04/2024 16:21 | back only this project | € 200 | ||
21/04/2024 12:04 | back 5 projects | € 500 | ||
CM19TU | 20/04/2024 22:29 | back 5 projects | € 250 | |
20/04/2024 15:56 | back 3 projects | € 250 |
Other backers
Colette Clerc (4) Olivier De Vilder (2)
Photo | Name | Dated | Description | Amount |
---|---|---|---|---|
27/04/2024 13:19 | back only this project | € 500 | ||
24/04/2024 22:09 | back only this project | € 200 | ||
24/04/2024 19:24 | back only this project | € 500 | ||
23/04/2024 19:21 | back only this project | € 500 | ||
23/04/2024 14:01 | back only this project | € 300 | ||
23/04/2024 10:50 | back only this project | € 500 | ||
21/04/2024 16:21 | back only this project | € 200 | ||
21/04/2024 12:04 | back 5 projects | € 500 | ||
CM19TU | 20/04/2024 22:29 | back 5 projects | € 250 | |
20/04/2024 15:56 | back 3 projects | € 250 |
Other backers
Colette Clerc (4) Olivier De Vilder (2)